Hassayampa Academic Village
Building Information
Hassayampa Academic Village focuses on the goals of creating an integrated, self-contained academic and residential community with classrooms, computer labs, tutorial spaces, residential dining, and retail venues. HAV is a residential and academic village for up to 2,000 freshmen. The HAV provides approximately 595,175 square feet in three distinct components: residential, academic, and service/retail.
| Campus Location: | Tempe |
|---|---|
| Gross Square Footage: | 595,175 |
| Total Project Cost: | $131,900,000 |
| LEED: | Silver |
| Architect: | Machado and Silvetti / Gould Evans |
| Construction Team: | CORE Construction |
| Project Start Date: | February 2005 |
| Project End Date: | July 2007 |
Solar Information - 10 PV Systems
The following information is only available for the complex of 9 sites as a whole:
| Campus: Tempe | Total Project Cost: $1,147,500 |
|---|---|
| Address: NE corner of S. McAllister Avenue and E. Apache Blvd, Tempe, AZ 85287 |
The following information is the same for each site within the complex.
| Commissioned Date: 12/2009 | Racking System: DPW Solar |
|---|---|
| Panel Size: 190 Wdc | System Type: 20-degree Ballasted |
| Panel Type: Polycrystalline | System Designer/Installer: Lafferty Electric Technologies LLC |
| Panel Manufacturer: Suntech Power Holdings Co., Ltd. | System Owner: Renewable Energy I, LLC |
| Inverter Model: Sunny Boy | Contract Type: Qualified Management Agreement |
| Inverter Manufacturer: SMA America, LLC | REC Incentive (UFI): $0.25/kWh (APS) |
Acacia Hall | Arroyo Hall | Chuparosa Hall |
|---|---|---|
| Address: 1201 S. McAllister Ave, Tempe, AZ 85287 | Address: 1201 S. McAllister Avenue, Tempe, AZ 85287 | Address: 1201 S. McAllister Avenue, Tempe, AZ 85287 |
| Peak DC Output: 15 kWdc | Peak DC Output: 18 kWdc | Peak DC Output: 15 kWdc |
| Number of Panels: 80 | Number of Panels: 96 | Number of Panels: 80 |
| Number of Inverters: 3 | Number of Inverters: 3 | Number of Inverters: 3 |
| Inverter AC Watt rating: 2 at 6 kWac, 1 at 5 kWac | Inverter AC Watt rating: 6 kWac | Inverter AC Watt rating: 2 at 6 kWac, 1 at 5 kWac |
Jojoba Hall | Mojave Hall | Acourtia Hall North |
|---|---|---|
| Address: 1201 S. McAllister Avenue, Tempe, AZ 85287 | Address: 1201 S. McAllister Avenue, Tempe, AZ 85287 | Address: 711 E. Lemon Street, Tempe, AZ 85287 |
| Peak DC Output: 15 kWdc | Peak DC Output: 12 kWdc | Peak DC Output: 6 kWdc |
| Number of Panels: 80 | Number of Panels: 64 | Number of Panels: 32 |
| Number of Inverters: 3 | Number of Inverters: 2 | Number of Inverters: 1 |
| Inverter AC Watt rating: 2 at 6 kWac, 1 at 5 kWac | Inverter AC Watt rating: 6 kWac | Inverter AC Watt rating: 6 kWac |
Acortia Hall South | Mesquite Hall | Verbena Hall North |
|---|---|---|
| Address: 711 E. Lemon Street, Tempe, AZ 85287 | Address: 711 E. Lemon Street, Tempe, AZ 85287 | Address: 711 E. Lemon Street, Tempe, AZ 85287 |
| Peak DC Output: 9 kWdc | Peak DC Output: 9 kWdc | Peak DC Output: 9 kWdc |
| Number of Panels: 48 | Number of Panels: 48 | Number of Panels: 48 |
| Number of Inverters: 2 | Number of Inverters: 2 | Number of Inverters: 2 |
| Inverter AC Watt rating: 1 at 6 kWac, 1 at 5 kWac | Inverter AC Watt rating: 1 at 6 kWac, 1 at 5 kWac | Inverter AC Watt rating: 1 at 6 kWac, 1 at 5 kWac |
Verbena Hall South |
|---|
| Address: 711 E. Lemon Street, Tempe, AZ 85287 |
| Peak DC Output: 9 kWdc |
| Number of Panels: 48 |
| Number of Inverters: 2 |
| Inverter AC Watt rating: 1 at 6 kWac, 1 at 5 kWac |