Sun Devil Fitness Complex - Tempe
Building Information
The Sun Devil Fitness Complex at the Tempe campus was constructed in direct response to student demand and input. The project created an addition to the existing Sun Devil Fitness Complex, including a new recreation facility with a large, multiple-court gym, strength and cardio areas, free weights area/small gym, multi-purpose space, wellness space, a social recreation area, and partial renovation of the existing facility. The project was certified by the U.S. Green Building Council as LEED (Leadership in Energy and Environmental Design) Platinum, the council’s highest designation.
| Campus Location: | Tempe |
|---|---|
| Gross Square Footage: | 110,907 |
| LEED Certification: | Platinum |
| Total Project Cost: | $ 32,155,000 |
| Architect: | Studio MA / Sasaki |
| Construction Team: | Gilbane |
| Project Start Date: | April 2012 |
| Project End Date: | August 2013 |
Solar Information
The following information is the same for each site.
| Campus: Tempe | System Owner: Encap Renewables, LLC |
|---|---|
| Address: 500 E. Apache Blvd, Tempe, AZ 85287 | Contract Type: Power Purchase Agreement |
| System Designer/Installer: Ameresco, Inc |
Solar Cooling and Heating | Domestic Hot Water | Photovoltaic |
|---|---|---|
| Peak DC Output: 1,389 kWdc | Peak DC Output: 22 kWdc | Peak DC Output: 2601 kWdc |
| Commissioned Date: 12/2012 | Commissioned Date: 12/2012 | Commissioned Date: 9/2013 |
| Number of Evacuated Tubes: 6,976 | Number of Plate and Frame Heat Exchangers: 2 | Number of Panels: 869 |
| Evacuated Tube Type: Seido 2-16 | Plate and Frame Heat Exchanger Model: Aurora series Pool heat exchanger: 1082PF-AURO64-BYF-150 Domestic heat exchanger: 1082PF-AURO45-BYF-150 | Panel Size: 300 Wdc |
| Evacuated Tube Manufacturer: Beijing Sunda Solar Energy Technology Co, Ltd. | Plate and Frame Heat Exchanger Manufacturer: Pentair Inc. | Panel Model: TSM-300PC/PA14 |
| Number of Absorption Chillers: 1 | Domestic Hot Water Storage Tanks: 3 | Panel Type: Multicrystalline |
| Absorption Chiller Capacity: 220 tons (nominal) | System Type: Solar Thermal - Fixed | Panel Manufacturer: Trina Solar Energy Co., Ltd. |
| Absorption Chiller Model: BDH66X87 non-electric chiller | REC Incentive: $0.041/kW (APS) | Number of Inverters: 2 |
| Absorption Chiller Manufacturer: Broad Air Conditioning | Total Project Cost: $799,738 | Inverter Rating: 100 kWac |
| Number of Cooling Towers: 2 | Inverter Model: AE100TX | |
| Cooling Tower Model: DT2501 | Inverter Manufacturer: Advanced Energy Industries, Inc. | |
| Cooling Tower Manufacturer: Delta Cooling Towers, Inc. | Racking System: PanelClaw Grizzly Bear | |
| Manifold System: Sunda Seido | System Type: 12-degree Fixed | |
| System Type: Solar Thermal - Fixed | REC Incentive: $0.08/kW (APS) | |
| REC Incentive: $0.065/kW (APS) | Total Project Cost: $1,647,530 | |
| Total Project Cost: $10,800,000 |