Accounting
Accounting Services
We provide accounting services for general operating, local, auxiliary, restricted, custodial, clearing, technology and research initiative funds. We also handle external financial reporting, including preparing ASU's annual audited financial report. If you have questions about the Annual Comprehensive Financial Report or audit, email Financial Services Accounting or call 480-965-7236.
Main office:
Call 480-965-3601 or fax 480-965-2683.
Name | Title | Responsibility | Phone |
---|---|---|---|
Michael Baumert | Assistant Vice President and Controller | Accounting Services and Financial Reporting | 480-965-7889 |
Rachel Braten | Associate Director | Accounting Services and Financial Reporting | 480-965-9288 |
Kaitlyn DiGiammarino | Accounting Manager | Knowledge Enterprise Sun Devil Athletics Technology Research Incentives Funds Cultural Affairs | 480-727-2370 |
Daniel Behr | Accounting Manager | Office of the Executive Vice President, Treasurer and Chief Financial Officer Ira A. Fulton Schools of Engineering Mary Lou Fulton Teachers College W. P. Carey School of Business | 480-965-7028 |
William Wilson | Accountant Principal | Barrett Honors College Enrollment Services Executive Administration Sandra Day O'Connor College of Law The College University College College of Health Solutions | 480-884-2257 |
Shanna Gallo | Accountant Senior | ASU at Lake Havasu Global Institute of Sustainability Herberger Institute for Design and the Arts Learning Enterprise Office of the Provost Office of Global Engagement Walter Cronkite School of Journalism and Mass Communication | 602-543-6925 |
Brisa Marcelino Hernandez | Accountant | Alumni Enterprise Brand Strategy and Management Enterprise Technology New College College of Global Futures Office of General Counsel | 602-496-9506 |
Eric Avant | Accountant | ASU Libraries Edson College of Nursing and Health Innovation Educational Outreach and Student Services School of Integrative Sciences and Arts Thunderbird School of Global Management | 602-543-0157 |
Nick Watkins | Accountant Associate | EdPlus Graduate College Watts College of Public Service and Community Solutions |
Accounts Payable
Accounts Payable processes payments to university suppliers for goods and services. In addition, reimbursements are processed to students, faculty and staff for certain purchases made for ASU business purposes.
Mail Code: 5912
Contact 480-965-3511 or fax 480-965-1661
AP Wire email
Accounts Payable email
Name | Title | Responsibility | Phone |
---|---|---|---|
Jaclyn Lau | Accounts Payable Manager | AP, AP wire, EPayables BofA, Prepayments, Payment Acknowledgments, EP Checks, Expense Reports — terminated employees and "other" committee types | 480-965-6937 |
Anika Laforteza | Accountant | Wires, Check CX/Reissues, EPayables BofA, Conflict of Interest, A/P Deposits, ACR, EP Checks | 480-727-5666 |
Patrick Peterson | Accountant Associate | Wires, Check CX/Reissues, A/P Deposits, ACR and EP Checks, Conflict of Interest | 480-727-8078 |
Walid Khan | Accountant Associate | Wires, Check CX/Reissues, A/P Deposits, ACR and EP Checks | 480-496-3260 |
Gricelda Azorsa | Accountant Associate | Wires, Check CX/Reissues, A/P Deposits, ACR and EP Checks | 480-727-1595 |
Corey Archuleta | Program Coordinator Sr. | Suppliers — Staples. Participant and Student Support Stipends/Reimbursements, Leases and Utilities — SCONS, Student Research Grants, Expense Reports — terminated employees and "other" committee types | 480-727-2503 |
Marilyn Kent | Accounting Specialist Sr. | Suppliers — E, L, S and Dell | 480-965-2453 |
Amy Leonard | Accounting Specialist Sr. | Suppliers — A, C, D and CPMG | 480-965-3117 |
Carla Beebe | Accounting Specialist | Suppliers — F, K, Y and Z | 602-543-3266 |
Vacant | Vacant | Suppliers — N, O and V | |
Donald Gotsos | Accounting Specialist | Suppliers — I, G, R and W | 480-965-6921 |
Michelle Kinkead | Accounting Specialist | Supplier — Q, X and Grubhub. Check run, front desk and AP email | 480-965-3511 |
Amber Clawson | Accounting Specialist | Supplier — B, M and T | 480-884-2818 |
Vacant | Vacant | Supplier — H, J, P and U |
Debt and Plant Fund Accounting
The Debt and Plant Fund Accounting area manages the issuance and administration of the university's long-term debt, bonds, certificates of participation, capital leases and purchases. We monitor all plant fund accounts and those from debt-financed construction proceeds to ensure timely, appropriate use of the proceeds. The DPFA monitors all capital assets and provides the depreciation expense information in the university’s Comprehensive Annual Financial Report.
Name | Title | Phone |
---|---|---|
Anjali Halabe | Vice President for Finance and Deputy Treasurer | 480-965-6940 |
Ryan Wimmer | Assistant Vice President of Capital Finance and Treasury Management | 602-543-1851 |
Dorina Navarro | Accountant Principal | 602-496-2059 |
Josselyn Medrano | Accounting Manager | 480-965-8460 |
Michael Manno | Accountant Senior | 602-496-6931 |
Zachary DeGregorio | Debt Compliance Manager | 602-543-3466 |
FMS
The FMS is the university's financial system of record, encompassing accounting and procurement activities. Visit the FMS webpage for a project description, FAQs and more information.