Overview
Arizona State University has a comprehensive solar program responsible for developing over 53 MWdc of solar generating capacity, including both on-site and off-site components. The on-site component extends to four campus locations and the ASU Research Park. The off-site component includes major collaborations between ASU and Arizona Public Service at APS’s Red Rock, Arizona site, and between ASU and Salt River Project at the Central Line Solar site. The program includes both third-party-owned and ASU-owned generating facilities.
The following provides a brief overview of the on-site and off-site components. For more information regarding individual installations, please use the “Select a location” drop-down menu to the upper right.
On-site program milestones as of June 30, 2025
Solar generation capacity: 22.8 MWdc equivalent1
Solar kWh Equivalent FY 2025: 34,708,060 kWh1
Solar systems: 86
PV Panels Installed: 80,545
Shaded parking spaces: 5,952
Shaded stadium seats: 828
ASU solar system installations on the Tempe, West Valley and Downtown Phoenix campuses are facilitated, in part, by APS's Renewable Energy Incentive Program. This program offers financial incentives to customers, such as ASU, who add renewable energy systems to their homes and businesses. The program is funded by APS customers and approved by the Arizona Corporation Commission.
Solar system installations on the Polytechnic campus and ASU Research Park are facilitated, in part, by Salt River Project's EarthWise Commercial Energy Incentive Program. This program offers financial incentives to customers, such as ASU, who add renewable energy systems to their business. The program is funded by SRP customers and approved by the Arizona SRP Board.
Off-site program milestones as of June 30, 2025
ASU has multiple collaborative projects with utilities in which utilities have constructed and operate solar energy-generating facilities within their service areas, and ASU has committed to purchase a portion of each site's total renewable power production each year. These sites and ASU’s portion of the generation are detailed below. Note that ASU’s share of Red Rock is a fixed number of kWh annually, while ASU’s share of Central Line is a percentage of total energy production.
Solar generation capacity: 33.7 MWdc
Solar kWh FY 2025: 75,850,241
Downtown Phoenix
| Downtown Phoenix campus completed projects | |||
|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | FY 2025 Production (kWh) |
| Cronkite | Arizona PBS | 77 | Fixed PV | 128,960 |
| Campus subtotal4 | 77 | 128,960 | |
Polytechnic
| Polytechnic campus completed projects | |||
|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | FY 2025 Production (kWh) |
| Ground Mount Tracker (2 sites) | 802 | SAT PV2 | 1,596,677 |
| Campus subtotal4 | 802 | 1,596,677 | |
Tempe
| Tempe campus completed projects | |||
|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | FY 2025 Production (kWh) |
| Barrett, The Honors College (9 sites) | 157 | Fixed PV | 200,232 |
| Biodesign Institute, Buildings A and B (2 sites) | 151 | Fixed PV | 48,857 |
| Bulldog Hall | 224 | Fixed PV | 328,196 |
| Business Administration | 60 | Fixed PV | 94,047 |
| Cady Mall | 86 | Fixed PV | 25,030 |
| Carson Student Athlete Center | 71 | Fixed PV | 123,242 |
| Coor Hall | 108 | Fixed PV | 159,327 |
| Cowden Family Resources | 64 | Fixed PV | 95,418 |
| Creativity Commons | 64 | Fixed PV | 110,720 |
| Desert Financial Arena | 497 | Fixed PV | 854,928 |
| Design South | 66 | Fixed PV | 107,432 |
| Discovery Hall | 66 | Fixed PV | 100,487 |
| Farmer Education Building | 95 | Fixed PV | 147,376 |
| Farrington Softball Stadium | 251 | Fixed PV | 336,869 |
| Gammage Parkway, East and West (2 sites) | 495 | Fixed PV | 256,156 |
| Goldwater Center | 139 | Fixed PV | 221,720 |
| Hassayampa Academic Village (10 sites) | 119 | Fixed PV | 161,396 |
| Hayden Library | 249 | Fixed PV | 442,941 |
| Health Service | 69 | Fixed PV | 110,362 |
| Interdisciplinary B | 94 | Fixed PV | 150,045 |
| Interdisciplinary Science and Technology I | 57 | Fixed PV | 102,861 |
| Interdisciplinary Science and Technology 10 | 23 | Fixed PV | 11,663 |
| McCord Hall | 89 | Fixed PV | 136,649 |
| Music Building | 94 | Fixed PV | 141,572 |
| Noble Science Library | 108 | Fixed PV | 122,271 |
| Orange Mall, East and West (2 sites) | 310 | Fixed PV | 70,761 |
| Parking Lot 11 at Lyceum Theater | 205 | Fixed PV | 273,095 |
| Parking Lot 19 at ASU PD (2 sites) | 267 | Fixed PV | 405,699 |
| Parking Lot 41 at Armstrong Hall | 224 | Fixed PV | 356,081 |
| Parking Lot 45 at University Services (2 sites) | 313 | Fixed PV | 542,377 |
| Parking Lot 55 at University Center (2 sites) | 1,053 | Fixed PV | 1,817,662 |
| Parking Lot 58 at Desert Financial Arena | 230 | Fixed PV | 290,767 |
| Parking Lot 59 East at Sun Devil Sports Performance | 166 | Fixed PV | 265,283 |
| Parking Lot 59 North at Rio Salado Parkway | 2,124 | Fixed PV | 3,587,194 |
| Parking Lot 59 South at Desert Arboretum Park | 252 | Fixed PV | 417,314 |
| Parking Structure 1 at Apache Boulevard | 880 | SAT PV2 | 319,534 |
| Parking Structure 2 at Tyler Street | 477 | Fixed PV | 844,251 |
| Parking Structure 3 at Myrtle Avenue | 220 | Fixed PV | 344,830 |
| Parking Structure 4 at Rural Road (2 sites) | 1,146 | Fixed PV | 2,065,969 |
| Parking Structure 5 at Stadium | 711 | SAT PV2 | 499,356 |
| Parking Structure 6 at University Towers | 215 | Fixed PV | 324,192 |
| Parking Structure 7 at Packard Drive | 290 | Fixed PV | 489,819 |
| Parking Structure at Fulton Center | 386 | SAT PV2 | 494,611 |
| Parking Structure at Vista Del Sol | 706 | Fixed PV | 1,235,904 |
| Payne Hall | 144 | Fixed PV | 220,815 |
| Psychology North | 74 | Fixed PV | 118,319 |
| Schwada Classroom Office Building | 92 | Fixed PV | 144,353 |
| Student Pavilion | 135 | Fixed PV | 118,075 |
| Student Services | 188 | Fixed PV | 330,261 |
| Sun Devil Fitness Complex | 1,389 | Solar Thermal | 1,921,026 |
| Sun Devil Fitness Complex | 261 | Fixed PV | 372,124 |
| Verde Dickey Dome | 168 | Fixed PV | 230,297 |
| Weatherup Center | 141 | Fixed PV | 252,841 |
| Campus subtotal4 | 16,263 | 22,942,607 | |
West Valley
| West Valley campus completed projects | |||
|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | FY 2025 Production (kWh) |
| Parking Lots 1, 2, 3 | 2680 | Fixed PV | 4,361,603 |
| Ground Mount Trackers | 1926 | SAT PV2 | 3,835,446 |
| Campus subtotal4 | 4,711 | 8,197,049 | |
ASU Research Park
| ASU Research Park completed projects | |||
|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | FY 2025 Production (kWh) |
| MacroTechnology Works - Parking Lot and Rooftop Arrays | 999 | Fixed PV | 1,332,118 |
| ASU Research Park subtotal4 | 999 | 1,322,118 | |
Off-site renewables
| APS Red Rock and SRP Central Line completed projects | |||||
|---|---|---|---|---|---|
| Building/Facility | Size (kWdc) | Type | ASU's Share Type | ASU Share | FY 2025 Production (kWh) |
| APS Red Rock Solar Field | 28,800 | SAT PV | Fixed kWh | 65,000,000 kWh | 65,000,000 |
| SRP Central Line | 4,875 | SAT PV | Percent of Production | 3.90% | 10,850,241 |
| Offsite subtotal4 | 28,800 | 75,850,241 | |||
_______________________________________________________________
1 “Solar kWh Equivalent” is defined as the kWh generated by the Solar PV structures and the conversion of MMBTUs to kWh for the Solar Thermal assets used at ASU.
2 CPV - Concentrated Photovoltaic, SAT - Single Axis Tracking System, DAT - Dual Axis Tracking system, DHW - Domestic Hot Water.
3 ASU sells most of the renewable energy credits associated with its on-campus solar projects to help third parties meet their renewable energy goals and finance the construction of these projects; however, to meet its own sustainability goals, ASU purchases RECs from various renewable energy sources.
4 All production numbers are rounded up.
5 This value is estimated due to no metering availability at this location.
Last update: January 2026.
General Information
Email ASU's Energy Innovations department.