| Address: 4787 W. Wood Street, Phoenix, AZ 85069 | Inverter Rating: 375 kWac |
| Peak DC Output: 2,680 kWdc | Inverter Model: PowerGate Plus |
| Commissioned Date: 2/2011 | Inverter Manufacturer: SatCon Technology Corporation |
| Number of Panels: 9,828 | Racking System: Custom steel canopy |
| Panel Size: 4,640 at 270 Wdc, 5,188 at 275 Wdc | System Type: 10-degree Fixed |
| Panel Model: 275Vd | System Designer/Installer: Ameresco Southwest, Inc. |
| Panel Type: Polycrystalline | System Owner: NRG Energy, Inc. |
| Panel Manufacturer: Suntech Power Holdings Co., Ltd. | Contract Type: Qualified Management Agreement |
| REC Incentive: $0.1478/kWh (APS) | Total Project Cost: $22,498,084 |
| Shaded Surface Parking Spaces: Lot 1 - 124; Lot 2 - 792; Lot 3 - 382 | |