| Address: 501 E. Orange Street, Tempe, AZ 85287 | Inverter Rating: 50 kWac |
| Peak DC Output: 63.83 kWdc | Inverter Model: PV Powered |
| Inverter Manufacturer: Advanced Energy Industries, Inc. | System Type: 20-degree Ballasted |
| Commissioned Date: 9/2011 | System Designer/Installer: Ameresco Southwest, Inc. |
| Number of Panels: 266 | System Owner: NRG Energy, Inc. |
| Panel Size: 240 Watts | Contract Type: Qualified Management Agreement |
| Panel Model: KD240GX-LPB(ZT) | REC Incentive: $0.09/kWh (APS) |
| Panel Type: Polycrystalline | Total Project Cost: $325,023 |
| Panel Manufacturer: Kyocera Solar, Inc. | |