Payday and payroll calendars
Academic pay schedule
2024
2024 pay period begins | 2024 pay period ends | Payday |
---|
Dec. 25, 2023 | Jan. 7, 2024 | Jan. 12, 2024 |
Jan. 8, 2024 | Jan. 21, 2024 | Jan. 26, 2024 |
Jan. 22, 2024 | Feb. 4, 2024 | Feb. 9, 2024 |
Feb. 5, 2024 | Feb. 18, 2024 | Feb. 23, 2024 |
Feb. 19, 2024 | March 3, 2024 | March 8, 2024 |
March 4, 2024 | March 17, 2024 | March 22, 2024 |
March 18, 2024 | March 31, 2024 | April 5, 2024 |
April 1, 2024 | April 14, 2024 | April 19, 2024 |
April 15, 2024 | April 28, 2024 | May 3, 2024 |
April 29, 2024 | May 12, 2024 | May 17, 2024 |
May 13, 2024 | May 26, 2024 | May 31, 2024 |
May 27, 2024 | June 9, 2024 | June 14, 2024 |
June 10, 2024 | June 23, 2024 | June 28, 2024 |
June 24, 2024 | July 7, 2024 | July 12, 2024 |
July 8, 2024 | July 21, 2024 | July 26, 2024 |
July 22, 2024 | Aug. 4, 2024 | Aug. 9, 2024 |
Aug. 5, 2024 | Aug. 18, 2024 | Aug. 23, 2024 |
Aug. 19, 2024 | Sept. 1, 2024 | Sept. 6, 2024 |
Sept. 2, 2024 | Sept. 15, 2024 | Sept. 20, 2024 |
Sept. 16, 2024 | Sept. 29, 2024 | Oct. 4, 2024 |
Sept. 30, 2024 | Oct. 13, 2024 | Oct. 18, 2024 |
Oct. 14, 2024 | Oct. 27, 2024 | Nov. 1, 2024 |
Oct. 28, 2024 | Nov. 10, 2024 | Nov. 15, 2024 |
Nov. 11 2024 | Nov. 24, 2024 | Nov. 27, 2024 |
Nov. 25, 2024 | Dec. 8, 2024 | Dec. 13, 2024 |
Dec. 9, 2024 | Dec. 22, 2024 | Dec. 27, 2024 |
2025
2025 pay period begins | 2025 pay period ends | Payday |
---|
Dec. 23, 2024 | Jan. 5, 2025 | Jan. 10, 2025 |
Jan. 6, 2025 | Jan. 19, 2025 | Jan. 24, 2025 |
Jan. 20, 2025 | Feb. 2, 2025 | Feb. 7, 2025 |
Feb. 3, 2025 | Feb. 16, 2025 | Feb. 21, 2025 |
Feb. 17, 2025 | March 2, 2025 | March 7, 2025 |
March 3, 2025 | March 16, 2025 | March 21, 2025 |
March 17, 2025 | March 30, 2025 | April 4, 2025 |
March 31, 2025 | April 13, 2025 | April 18, 2025 |
April 14, 2025 | April 27, 2025 | May 2, 2025 |
April 28, 2025 | May 11, 2025 | May 16, 2025 |
May 12, 2025 | May 25, 2025 | May 30, 2025 |
May 26, 2025 | June 8, 2025 | June 13, 2025 |
June 9, 2025 | June 22, 2025 | June 27, 2025 |
June 23, 2025 | July 6, 2025 | July 11, 2025 |
July 7, 2025 | July 20, 2025 | July 25, 2025 |
July 21, 2025 | Aug. 3, 2025 | Aug. 8, 2025 |
Aug. 4, 2025 | Aug. 17, 2025 | Aug. 22, 2025 |
Aug. 18, 2025 | Aug. 31, 2025 | Sept. 5, 2025 |
Sept. 1, 2025 | Sept. 14, 2025 | Sept. 19, 2025 |
Sept. 15, 2025 | Sept. 28, 2024 | Oct. 3, 2025 |
Sept. 29, 2025 | Oct. 12, 2025 | Oct. 17, 2025 |
Oct. 13, 2025 | Oct. 26, 2025 | Oct. 31, 2025 |
Oct. 27, 2025 | Nov. 9, 2025 | Nov. 14, 2025 |
Nov. 10, 2025 | Nov. 23, 2025 | Nov. 26, 2025 |
Nov. 24, 2025 | Dec. 7, 2025 | Dec. 12, 2025 |
Dec. 8, 2025 | Dec. 21, 2025 | Dec. 24, 2025 |
2026
2026 pay period begins | 2026 pay period ends | Payday |
---|
Dec. 22, 2025 | Jan. 4, 2026 | Jan. 9, 2026 |
Jan. 5, 2026 | Jan. 18, 2026 | Jan. 23, 2026 |
Jan. 19, 2026 | Feb. 1, 2026 | Feb. 6, 2026 |
Feb. 2, 2026 | Feb. 15, 2026 | Feb. 20, 2026 |
Feb. 16, 2026 | March 1, 2026 | March 6, 2026 |
March 2, 2026 | March 15, 2026 | March 20, 2026 |
March 16, 2026 | March 29, 2026 | April 3, 2026 |
March 30, 2026 | April 12, 2026 | April 17, 2026 |
April 13, 2026 | April 26, 2026 | May 1, 2026 |
April 27, 2026 | May 10, 2026 | May 15, 2026 |
May 11, 2026 | May 24, 2026 | May 29, 2026 |
May 25, 2026 | June 7, 2026 | June 12, 2026 |
June 8, 2026 | June 21, 2026 | June 26, 2026 |
June 22, 2026 | July 5, 2026 | July 10, 2026 |
July 6, 2026 | July 19, 2026 | July 24, 2026 |
July 20, 2026 | Aug. 2, 2026 | Aug. 7, 2026 |
Aug. 3, 2026 | Aug. 16, 2026 | Aug. 21, 2026 |
Aug. 17, 2026 | Aug. 30, 2026 | Sept. 4, 2026 |
Aug. 31, 2026 | Sept. 13, 2026 | Sept. 18, 2026 |
Sept. 14, 2026 | Sept. 27, 2026 | Oct. 2, 2026 |
Sept. 28, 2026 | Oct. 11, 2026 | Oct. 16, 2026 |
Oct. 12, 2026 | Oct. 25, 2026 | Oct. 30, 2026 |
Oct. 26, 2026 | Nov. 8, 2026 | Nov. 13, 2026 |
Nov. 9, 2026 | Nov. 22, 2026 | Nov. 25, 2026 |
Nov. 23, 2026 | Dec. 6, 2026 | Dec. 11, 2026 |
Dec. 7, 2026 | Dec. 20, 2026 | Dec. 23, 2026 |