Medical plan premiums
2024 and 2025 Triple Choice Plan rates per pay period
Coverage level | Employee | Employer |
---|
Employee only | $26.17 | $370.52 |
Employee, plus spouse | $71.49 | $763.03 |
Employee, plus one child | $57.30 | $496.26 |
Family | $121.61 | $863.99 |
2024 and 2025 High deductible health plan rates per pay period
Coverage level | Employee | Employer, plus HSA |
---|
Employee only | $10.15, plus HSA | $250.20, plus $27.69 |
Employee, plus spouse | $30.46, plus HSA | $518.56, plus $55.38 |
Employee, plus one child | $25.89, plus HSA | $338.98, plus $55.38 |
Family | $56.35, plus HSA | $577.74, plus $55.38 |
Book traversal links for
Medical plan premiums