Medical plan premiums
Review medical plan premiums and copays
2025 TCP plan rates per pay period
Coverage level | Employee | Employer |
---|
Employee only | $26.17 | $370.52 |
Employee, plus spouse | $71.49 | $763.03 |
Employee, plus one child | $57.30 | $496.26 |
Family | $121.61 | $863.99 |
2025 high deductible health plan rates per pay period
Coverage level | Employee | Employer, plus HSA |
---|
Employee only | $10.15, plus HSA | $250.20, plus $27.69 |
Employee, plus spouse | $30.46, plus HSA | $518.56, plus $55.38 |
Employee, plus one child | $25.89, plus HSA | $338.98, plus $55.38 |
Family | $56.35, plus HSA | $577.74, plus $55.38 |
2026 PPO plan rates per pay period
Coverage level | Employee | Employer |
---|
Employee only | $26.17 | $449.62 |
Employee, plus spouse | $71.49 | $925.93 |
Employee, plus one child | $57.30 | $602.21 |
Family | $121.61 | $1,048.44 |
2026 high deductible health plan rates per pay period
Coverage level | Employee | Employer, plus HSA |
---|
Employee only | $10.15, plus HSA | $449.62, plus $27.69 |
Employee, plus spouse | $30.46, plus HSA | $925.93, plus $55.38 |
Employee, plus one child | $25.89, plus HSA | $602.21, plus $55.38 |
Family | $56.35, plus HSA | $1,048.44, plus $55.38 |
Book traversal links for
Medical plan premiums