Plan contacts
Plan contact provider information
| Name | Contact | Other information | ||||
|---|---|---|---|---|---|---|
| ASU and ADOA Benefit Services Division | ||||||
| ASU Benefits | Secure fax benefits and leaves: 480-993-0007. Retirement: 480-993-0008. U.S. Mail, P.O. Box 871304, Tempe, AZ 85287-1304 | |||||
| ASU HR Employee Services | 855-278-5081 | |||||
| ASU Faculty Services | 480-727-9900 | |||||
| ADOA Benefit Options | 602-542-5008 | |||||
| Long-term disability plans | ||||||
| Broadspire Services, Inc., ASRS participants | 877-232-0596 | |||||
| MetLife, ORP, PSPRS, postdoctoral scholars | 866-232-0596 | Policy number: 94639-1-G. | ||||
| Short-term disability plans | ||||||
| Unum | 800-799-4455 | W-212 | ||||
| MetLife | 866-264-5144 | Policy number: 94639-1-G. | ||||
| Flexible spending account | ||||||
| ASIFlex | 800-659-3035 | |||||
| Dental plans | ||||||
| Delta Dental of Arizona | 866-978-2839 | Policy number: 77777-0000. | ||||
| Cigna | 800-968-7366 | Group number: 2500541. | ||||
| UnitedHealthcare Solstice | 844-208-0223 | Group number: S800B. | ||||
| Medical networks: TCP, HDHP | ||||||
| BCBS of Arizona - BCBSAZ | 866-287-1980 | Members policy number: 30855. Member number unique - BCBSAZ assigned Employee ID 99 number | ||||
| UnitedHealthcare | 800-896-1067 | Member policy number: 705963. | ||||
| Vision plan - includes discount hearing benefit | ||||||
| Avesis, Inc | 888-759-9772 | Policy number: 11001-2178. Member plan 938. Member number 99. Note: You must add a V to the end of your member number for the system to find your information. 10000-4, Plan 9900. | ||||
| EPIC Hearing | 866-956-5400 | |||||
| Pharmacy | ||||||
| MedImpact | 888-648-6769 Nonmembers: View the MedImpact formulary list | MedImpact Direct enrollment medication form Rx BIN: 003585 Rx PCN: 28914 | ||||
| Health savings account | ||||||
| Optum Bank | 866-610-4839 | |||||
| Life insurance | ||||||
Securian plan | 866-365-2374 | Policy number: 70316. | ||||
Securian plan | 833-745-5517 | Policy number: 34681. | ||||
| Mandatory Retirement Plans | ||||||
| ASRS | 602-240-2000, email | |||||
| PSPRS | 602-255-5575 | |||||
| Optional Retirement Plan | ||||||
Previously Valic. Payroll-deducted contributions are no longer accepted effective September 2011. | Call 888-280-1243 for information or technical assistance. Chris Talbot, 480-364-4680 | |||||
| Fidelity Investments | Call 800-343-0860 for information or technical assistance. CJ Olsen, 208-400-0583 Ryan Barton, 480-322-9743 | Plan ID: 67444. | ||||
| TIAA | Call 800-842-2252 for information or technical assistance. | Access code: AZQ190. | ||||
| Voluntary retirement plans | ||||||
| Arizona University System Voluntary 403(b) | ||||||
| Corebridge Previously Valic. Effective July 2014, provider is no longer a 403(b) investment provider. | Call 888-280-1243 for information or technical assistance. Chris Talbot, 480-364-4680 | |||||
| Fidelity Investments | Call 800-343-0860 for information or technical assistance. CJ Olsen, 208-400-0583 Ryan Barton, 480-322-9743 | Plan ID: 55468. | ||||
| TIAA | Call 800-842-2252 for information or technical assistance. | Access code: AZT190. | ||||
| Deferred compensation 457(b) | ||||||
| Nationwide Retirement Solutions | 800-796-9753 or 602-266-2733 with questions or for assistance. Nancy Feilbach, 602-293-1156 | Access Code: ASU. | ||||
| Voluntary benefits | ||||||
Visit our voluntary benefit plans webpage for contact information and employee promotional codes for participating companies.
| ||||||
| Travel assistance | ||||||
| The Hartford | 800-243-6108 Life Planning and Services tab. | 395211 | ||||
Schedule a one-on-one consultation with an investment provider
| Name | Contact |
|---|---|
| Fidelity ORP and 403(b) | 800-642-7131 |
| Nationwide 457(b) | 800-796-9753 or 602-266-2733 or email. |
| TIAA ORP and 403(b) | 800-732-5353 or 480-350-3265 or email. |